Restaurant Chain Inspections in NYC
Health grades and inspection history for 29 major chains across 2,198 NYC locations
29
Chains Tracked
2,198
Total Locations
9,451
Inspections on Record
| Chain | Locations | Grade A % | Avg Score | Closures |
|---|---|---|---|---|
| Dunkin' | 500 | 98.23% | 10.8 | 17 |
| Starbucks | 254 | 99.52% | 8.8 | 0 |
| Subway | 176 | 93.76% | 13.6 | 10 |
| McDonald's | 176 | 98.31% | 11.0 | 11 |
| Popeyes | 150 | 97.00% | 12.5 | 7 |
| Kennedy Fried Chicken | 80 | 85.71% | 18.6 | 18 |
| Chipotle Mexican Grill | 74 | 97.18% | 11.0 | 4 |
| Domino's | 72 | 96.05% | 10.9 | 0 |
| Taco Bell | 69 | 98.04% | 10.0 | 0 |
| Burger King | 66 | 94.81% | 13.4 | 4 |
| Wendy's | 58 | 94.81% | 13.0 | 0 |
| Wingstop | 51 | 89.66% | 17.8 | 4 |
| Carvel | 48 | 90.52% | 15.2 | 2 |
| Just Salad | 43 | 97.20% | 11.7 | 0 |
| Sweetgreen | 42 | 99.06% | 11.3 | 0 |
| Pret a Manger | 39 | 98.53% | 11.3 | 0 |
| Paris Baguette | 38 | 91.92% | 18.1 | 0 |
| Crown Fried Chicken | 36 | 85.33% | 21.6 | 11 |
| KFC | 34 | 90.80% | 18.3 | 8 |
| Papa John's | 34 | 85.15% | 17.5 | 12 |
| Shake Shack | 31 | 97.89% | 9.4 | 0 |
| Little Caesars | 29 | 100.00% | 12.0 | 1 |
| Pizza Hut | 28 | 98.46% | 13.7 | 3 |
| Chick-fil-A | 26 | 98.41% | 10.0 | 0 |
| Five Guys | 18 | 100.00% | 9.7 | 0 |
| Panera Bread | 16 | 100.00% | 11.0 | 0 |
| Jersey Mike's | 5 | 88.89% | 19.6 | 0 |
| The Halal Guys | 3 | 100.00% | 11.6 | 0 |
| Jimmy John's | 2 | 100.00% | 7.3 | 0 |
Data sourced directly from NYC Department of Health and Mental Hygiene